Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
download:building:stdlib-build-requirements [2016/12/09 19:18] sbsdownload:building:stdlib-build-requirements [2016/12/09 19:38] sbs
Line 7: Line 7:
 ^ date ^ sac2c version ^ operating system ^ processor ^ clock rate ^ num. threads ^ linksetsize ^ time ^ memory ^ ^ date ^ sac2c version ^ operating system ^ processor ^ clock rate ^ num. threads ^ linksetsize ^ time ^ memory ^
 | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | 1 | 0 |  |  | | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | 1 | 0 |  |  |
-| Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | 1 | |  |  |+| Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | 1 | 500 |  |  |
 | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | 1 | 1 | --- | --- | | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | 1 | 1 | --- | --- |
 | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | -j | 0 | 20mins | 1.9GB | | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | -j | 0 | 20mins | 1.9GB |
-| Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | -j |   |+| Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | -j | 500 20 mins 1.4GB |
 | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | -j | 1 | --- | --- | | Dec 2016 | 1.3-beta-OldManOfStorr | MacOs Sierra | i5 | 3.2GHz | -j | 1 | --- | --- |
  
  
 ====== Software Requirements ====== ====== Software Requirements ======